loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-KARNATAKA 2027 Nov 30, 2024 76.42 31.98 -0.06
Govt. Securities-Andhra Pradesh 2027 Nov 30, 2024 50.99 21.34 -0.05
Govt. Securities-GSEC2026 Nov 30, 2024 33.36 13.97 0.33
Govt. Securities-GSEC2027 Nov 30, 2024 29.66 12.41 0.35
Govt. Securities-Andhra Pradesh 2027 Nov 30, 2024 20.29 8.49 -0.04
Govt. Securities-Tamil Nadu 2027 Nov 30, 2024 10.14 4.24 -0.08
Govt. Securities-Rajasthan 2027 Nov 30, 2024 10.14 4.24 -0.05
Govt. Securities-GSEC2025 Nov 30, 2024 3.00 1.25 0.26
Net CA & Others-Net CA & Others Nov 30, 2024 2.69 1.12 24.76
Reverse Repo-TREPS Nov 30, 2024 2.30 0.96 -0.13